| Searchable Databases | ||
|---|---|---|
| 1 | Jeffco R1 Schools Purchasing Cards(Jan2007-Aug2008) | |
| 2 | Jeffco R1 Schools Salaries(2009) | |
| 3 | City of Lakewood Purchasing Cards(Jan2007-Oct2008) | |
| 4 | Denver Public School Purchasing Cards(Feb2007-Nov2008) | |
| 5 | West Metro Fire District Purchasing Cards(Jan2008-Dec2009) | |
| 6 | West Metro Fire District Salaries(2009) | |
| 7 | Jeffco R1 School Transparency Data (Government Funds)(Jul2009-present) | |
| 8 | Public Employees Retirement Association Salaries (2009) | |
| 9 | Lakewood Ledger Data (Searchable Database) | |
| Use the search engines above to get detailed spending records.
Click on a government entity above. You'll see multiple search engines. The Advanced Search Tool gives you the most flexibility and power to search the records. The other tools are very simple to use. You can search by vendor, keyword, dollar range or just use the export option to open a single month which can be copied into a spreadsheet for customized use. If you're unsure how to use the General Query Tool once you get into it, look at the bottom of that page for a simple example to get you started. To find more help, look for the "Examples" link. Below are PDF files with Jefferson County School District credit card spending in case you just want to glance. |
||
| 9 | 240Union.pdf | 240 Union |
| 10 | Januarycondensed.pdf | January condensed |
| 11 | May_08all.pdf | May |
| 12 | June_08all.pdf | June |
| 13 | July_08all.pdf | July |
| 14 | Aug_08all.pdf | August |
| 15 | August2008_condensed.pdf | August condensed |
| More Fees for Colorado | ||
| 16 | 51 Bills $560million more in fees | 2009 |
