| Searchable Databases | ||
|---|---|---|
| 1 | Jeffco R1 Schools Purchasing Cards | |
| 2 | City of Lakewood Purchasing Cards | |
| 3 | Denver Public School Purchasing Cards | |
| Use the search engines above to get detailed spending records.
Click on a government entity above. You'll find multiple search engines. The General Query Tool gives you the most flexibility and power to search the records. The other tools are very simple to use. You can search by vendor, keyword, dollar range or just use the export option to open a single month which can be copied into a spreadsheet for customized use. If you're unsure how to use the General Query Tool once you get into it, look at the bottom of that page for a simple example to get you started. To find more help, look for the "Examples" link. Below are PDF files with Jefferson County School District credit card spending in case you just want to glance. |
||
| 4 | 240Union.pdf | 240 Union |
| 5 | Januarycondensed.pdf | January condensed |
| 6 | May_08all.pdf | May |
| 7 | June_08all.pdf | June |
| 8 | July_08all.pdf | July |
| 9 | Aug_08all.pdf | August |
| 10 | August2008_condensed.pdf | August condensed |
| More Fees for Colorado | ||
| 11 | 51 Bills $560million more in fees | 2009 |
